
Flashbots Boost Relay - Custom
https://0xa55c1285d84ba83a5ad26420cd5ad3091e49c55a813eee651cd467db38a8c8e63192f47955e9376f6b42f6d190571cb5@mev-api.pectra-devnet-6.ethpandaops.io
Configuration:
- Relay Pubkey: 0xa55c1285d84ba83a5ad26420cd5ad3091e49c55a813eee651cd467db38a8c8e63192f47955e9376f6b42f6d190571cb5
- Capella fork version: 0x40585557
- Bellatrix fork version: 0x30585557
- Genesis fork version: 0x10585557
- Genesis validators root: 0x5c074f81fbc78dc7ba47460572a4286fffe989e9921abfd50791e01e4044d274
- Builder signing domain: 0x000000010c8c53bfa284a417701c913427565a4309ac000d6b9bd977a834350b
- Beacon proposer signing domain: 0x00000000a6a7c57047134d3cbdb7c03f6320504b6a7b38d41602366b295d1698
Stats
Validators active or in queue | 71,951 |
Validators registered (all time) | 41,053 |
Latest slot | 629,427 |
Recently Delivered Payloads
Epoch | Slot | Block number | Value (ETH) | Num txs | Blobs | Block hash | |
---|---|---|---|---|---|---|---|
19,661 | 629,153 | 581,981 | 0.0005369649999 | 2 | 0 | 0x9a38b8438150c53b643b4e6381f38951845b06062337e5899dff1ce3c64ca345 | |
19,422 | 621,535 | 574,789 | 0.0005789649999 | 3 | 0 | 0xbc9d8a418b108f3c7b5da271a593825b0f3681b0e82cfd3dd32ebfe6dd2a0e8a | |
19,102 | 611,290 | 565,113 | 0.0005369649999 | 2 | 0 | 0x281d9760047a656929698bcd8f92a84cbf0c8b857ce90859b13677952327f51e | |
19,083 | 610,668 | 564,520 | 0.001145925 | 8 | 6 | 0x62c16287fb1bea344961c3b87eff51b1157bbb6f84e7e0d830e08f5288136288 | |
18,678 | 597,697 | 552,243 | 0.0005355949999 | 2 | 0 | 0xee5358baad87f5bf59e7b0434d232c6b1ea4a88794f7c4a827880f8b0e7502e5 | |
18,550 | 593,627 | 548,443 | 0.0009135949999 | 11 | 0 | 0x357b2430d5b9523394635948cd0cf2bdcdef57246abc1f809d28964106669e27 | |
18,528 | 592,925 | 547,772 | 0.0005369649999 | 2 | 0 | 0x38b1ab23733997f54c89e956fa02df7161653c848e1ba1a8dc96ef053e893fd0 | |
18,263 | 584,431 | 539,731 | 0.0005369649999 | 2 | 0 | 0x06b48418db065dceba5c56af55f3312881770c3775df07168c7cba4a9fce219c | |
17,680 | 565,765 | 522,288 | 0.0005355949999 | 2 | 0 | 0xa5c6ff33803d132a253ab90f5398b99b5c9aa1cfc9c4a6929e2c6a9a6afc4b15 | |
17,419 | 557,425 | 514,616 | 0.0005355949999 | 2 | 0 | 0xc54d87ec17f882c529ad6ed53aa6e99047f4a21325a7f05c0e31e9b3180061cc | |
17,205 | 550,570 | 508,277 | 0.0005355949999 | 2 | 0 | 0x794b272254a554fa40eefe94b9d99feacd09c957dd38c04a144f1a3f36a4ca9a | |
17,158 | 549,070 | 506,875 | 0.0009149649999 | 11 | 0 | 0x27753a03165e2c80a9a7a06d0db9a8201972c3642476b215950ffa9715e65ae9 | |
17,055 | 545,788 | 503,846 | 0.0005369649999 | 2 | 0 | 0x3e45421369b91c8e7831e42d81f5fb6f8ed2affc323d3b50e9a177c3a13e4e03 | |
16,942 | 542,167 | 500,517 | 0.0007093189999 | 3 | 0 | 0xadb918876e535928d4871c10bfbb8aea95cc723d782a3375773c03acce695e03 | |
16,651 | 532,838 | 491,907 | 0.0006629649999 | 5 | 0 | 0x0960cb0ce759f1aa44f0e0086a295012e5ecd9585c5c279e57596d65b1fd9a72 | |
15,925 | 509,617 | 470,179 | 0.001414185 | 3 | 0 | 0x429dbaa2194d0da8a4c80c03ef23118d7924a7985b0c8849bd0ba88130ffe333 | |
15,923 | 509,540 | 470,105 | 0.0005355949999 | 2 | 0 | 0x88b7845c95f2f28d2e5633b985a3d16bee5d9ecf4cb4b5170ae08a604e8a6bdc | |
15,921 | 509,474 | 470,044 | 0.001208965 | 18 | 0 | 0x6bd77cda9f6fc7bcf7d506693d442ac986cd0a9b58595fd278b19d63bf6c93f3 | |
15,915 | 509,296 | 469,879 | 0.0005355949999 | 2 | 0 | 0xea39374400882e06f8bd97e918a724ee612998be63e688036c714fd54b9adfe6 | |
15,912 | 509,197 | 469,786 | 0.001207595 | 18 | 0 | 0x562f1067c1dcdbd82f0302d3040a91536eeb2e65778f3a4a356aa080f8632739 | |
15,908 | 509,080 | 469,677 | 0.0005369649999 | 2 | 0 | 0xd6830ff0a072efd69c627a0c6ab99d8ae086880f5c3a05af5802bdc99be21a5d | |
15,908 | 509,059 | 469,657 | 0.0005355949999 | 2 | 0 | 0x783d2ee60f4761e7f787a7ae3feda6fb09e9d0c4ffa427d8e34fb342acb6b207 | |
15,904 | 508,945 | 469,551 | 0.001207595 | 18 | 0 | 0x4712df8e0e0b21a9044585778a7a1a1ef8d107c08405c2a23f70b6a71c5a1339 | |
15,903 | 508,911 | 469,517 | 0.001124965 | 16 | 0 | 0x1d4854f9f1d91d6f1edf05f97d39204e139bb66b29b9769e9f1fb9b550c4830f | |
15,899 | 508,777 | 469,394 | 0.0006719999999 | 17 | 0 | 0xc3ba162c493e7df2a3cb54e782ef9c1d4d8261ff3c106fabfa51e55ab3ad91ca | |
15,895 | 508,659 | 469,283 | 0.0005355349999 | 2 | 0 | 0xb158e490d8aeff995f9ba450632b5e0f66b05e4a14fbbd27c6cd76932c5d7263 | |
15,891 | 508,537 | 469,166 | 0.0005355349999 | 2 | 0 | 0x8644a62573d1c83f9d38301a666cfb90fdc3c0f8df5d594610f6456f7cffeeb5 | |
15,891 | 508,518 | 469,148 | 0.001879595 | 34 | 0 | 0x7a28a29d65817631b3c0a2ba9639979e8bd756466923de01b15e2a84bd568202 | |
15,888 | 508,434 | 469,069 | 0.001880965 | 34 | 0 | 0x93922f9b445028be5f28b63e2cc571ba74e7960c624a7fa4dfb89b80657e38ae | |
15,887 | 508,391 | 469,031 | 0.0005355949999 | 2 | 0 | 0x74224a58bf3b9d7a9fa3e6897922e89613a172a0e1b989b630b84e501172d052 |
26,938 payloads delivered